_Portrait.jpg)

The Cole/ Tanner Family Tree
The Genealogy of the Cole and Tanner Families
Richard Eugene COLE and Emma Jane EDDY Family
m. 17 Sep 1955Homemaker & Cashier
Click





![]() Photos (Log in) | Arthur Wilson COLE![]() ![]() |
![]() Photos (Log in) | Kate KENT![]() ![]() |
![]() | Victor Arthur "Dick" COLE![]() ![]() |
![]() | Willis Lee COLE![]() ![]() |
![]() | Kent Jacob "Tuck" COLE![]() ![]() |
![]() | Minerva Louise COLE![]() ![]() |
![]() Photos (Log in) | Simmie Ray EDDY![]() ![]() |
![]() Photos (Log in) | Bessie Mae HUFF![]() ![]() |
![]() Photos (Log in) | Margaret Wildene EDDY![]() ![]() |
![]() Photos (Log in) | Dorothy Louise EDDY![]() ![]() |
![]() Photos (Log in) | Billy Dale "Smokey" EDDY![]() ![]() |
![]() Photos (Log in) | James Richard EDDY![]() ![]() |
![]() Photos (Log in) | Kenneth Eugene "Fish" EDDY![]() ![]() |
![]() Photos (Log in) | Floyd Earl "Stub" EDDY![]() ![]() |
![]() Photos (Log in) | Richard Eugene COLE![]() ![]() |

![]() Photos (Log in) | Emma Jane EDDY![]() ![]() |
